Costs for offering free shipping in Brazil through MailAmericas

Free shipping is one of the benefits buyers value the most. It’s also a great way of increasing your chances of selling your products. Since you’ll be offering free shipping on all your orders —at your own expense—, it’s important to know the value of the shipping costs.

Keep in mind...

  • In the case of orders to Brazil, we will consider the net weight of the order to determine your shipping cost. Feel free to review how to calculate shipping costs.
  • Once you sell a product, we automatically deduct the shipping cost. You can review this value on the order details.
  • Shipping fees are estimated values that may vary depending on joint measurements between the carrier and Mercado Libre. Bearing this in mind, we strongly suggest following our guidelines to calculate shipping fees. 
  • We will monitor your listings and shipments, and if measurement differences are recurrent, we may block your account permanently.

Shipping costs for all reputation colors

Weight

Shipping cost
kg lb
rounded up 3 decimal places
0-0.5 Kg 0 - 1.103 lb US$ 7.54
0.5 - 1 Kg 1.103 - 2.205 lb US$ 10.00
1 - 1.5 Kg 2.205 - 3.308 lb US$ 11.86
1.5 - 2 Kg 3.308 - 4.410 lb US$ 14.35
2 - 2.5 Kg 4.410 - 5.513 lb US$ 16.84
2.5 - 3 Kg 5.513 - 6.615 lb US$ 19.33
3 - 3.5 Kg 6.615 - 7.718 lb US$ 21.82
3.5 - 4 Kg 7.718 - 8.820 lb US$ 24.31
4 - 4.5 Kg 8.820 - 9.923 lb US$ 26.79
4.5 - 5 Kg 9.923 - 11.025 lb US$ 29.30
5 - 5.5 Kg 11.025 - 12.128 lb US$ 33.53
5.5 - 6 Kg 12.128 - 13.230 lb US$ 36.34
6 - 6.5 Kg 13.230 - 14.333 lb US$ 39.15
6.5 - 7 Kg 14.333 - 15.435 lb US$ 41.96
7 - 7.5 Kg 15.435 - 16.538 lb US$ 44.77
7.5 - 8 Kg 16.538 - 17.640 lb US$ 47.57
8 - 8.5 Kg 17.640 - 18.743 lb US$ 50.38
8.5 - 9 Kg 18.743 - 19.845 lb US$ 53.19
9 - 9.5 Kg 19.845 - 20.948 lb US$ 56.00
9.5 - 10 Kg 20.948 - 22.050 lb US$ 58.81
10 - 10.5 Kg 22.050 - 23.153 lb US$ 61.61
10.5 - 11 Kg 23.153 - 24.255 lb US$ 64.42
11 - 11.5 Kg 24.255 - 25.358 lb US$ 67.23
11.5 - 12 Kg 25.358 - 26.460 lb US$ 70.04
12 - 12.5 Kg 26.460 - 27.563 lb US$ 72.85
12.5 - 13 Kg 27.563 - 28.665 lb US$ 75.65
13 - 13.5 Kg 28.665 - 29.768 lb US$ 78.46
13.5 - 14 Kg 29.768 - 30.870 lb US$ 81.27
14 - 14.5 Kg 30.870 - 31.973 lb US$ 84.08
14.5 - 15 Kg 31.973 - 33.075 lb US$ 86.89

 

Was the information helpful?