How does MercadoLeader system work?
Being a MercadoLeader means that you offer your buyers an excellent experience and you have a significant amount of sales. To keep this level, you must always have a good reputation.
There are three MercadoLeader levels that differ according to the volume of fulfilled sales you have:

MercadoLeader

MercadoLeader Gold
MercadoLeader Platinum
Why you should be MercadoLeader
- You will have personalized attention via chat from Mercado Libre.
- You will be able to participate in training sessions and obtain sales advice through face-to-face and online meetings held by Mercado Libre.
- As you grow in your MercadoLeader level, your publications will have priority and exposure in searches.
Requirements to be MercadoLeader
To become a MercadoLeader you must complete the requirements in the last 60 days:
▼ Argentina
- Registered for over 3 months
- Reputation color: green
MercadoLeader | MercadoLeader Gold | MercadoLeader Platinum | |
---|---|---|---|
Completed orders* | 60 or more | 180 or more | 415 or more |
Amount billed in completed orders | $ 380.000 or more | $ 1.300.000 or more | $ 3.820.000 or more |
Complaints | Less than 1% of your total orders. | ||
Mediations | Less than 0.5% of your total orders. | ||
Cancelled by you | Less than 0.5% of your total orders. | ||
Shipments with delays | Less than 8% of your total orders. |
Mexico
- Registered for over 3 months
- Reputation color: green
MercadoLeader | MercadoLeader Gold | MercadoLeader Platinum | |
---|---|---|---|
Completed orders* | 100 or more | 250 or more | 750 or more |
Amount billed in completed orders | $ 80.000 or more | $ 240.000 or more | $ 640.000 or more |
Complaints | Less than 1% of your total orders. | ||
Mediations | Less than 0.5% of your total orders. | ||
Cancelled by you | Less than 0.5% of your total orders. | ||
Shipments with delays | Less than 8% of your total orders. |
Brazil
- Registered for over 3 months
- Reputation color: green
MercadoLeader | MercadoLíder Gold | MercadoLíder Platinum | |
---|---|---|---|
Completed orders* | 230 or more | 575 or more | 1,725 or more |
Amount billed in completed orders | R$37.000 or more | R$118.400 or more | R$296.000 or more |
Personal documentation | Identification document and contact details. | ||
Personal information | Verify identity. | ||
Complaints | Less than 1% of your total orders. | ||
Mediations | Less than 0.5% of your total orders. | ||
Cancelled orders with money refunded | Less than 0.5% of your total orders. | ||
Shipped orders with delays through Envios in Mercado Libre | Less than 6% of your total orders. |
Colombia
- Registered for over 4 months
- Reputation color: green
MercadoLeader | MercadoLeader Gold | MercadoLeader Platinum | |
---|---|---|---|
Completed orders* | 120 or more | 300 or more | 600 or more |
Amount billed in completed orders | $ 10.000.000 or more | $ 30.000.000 or more | $ 80.000.000 or more |
Complaints | Less than 2.5% of your total orders. | ||
Mediations | Less than 0.5% of your total orders. | ||
Cancelled by you | Less than 1.5% of your total orders. | ||
Shipments with delays | Less than 10% of your total orders. |
Chile
- Registered for over 4 months
- Reputation color: green
MercadoLeader | MercadoLíder Gold | MercadoLíder Platinum | |
---|---|---|---|
Completed orders* | 90 or more | 215 or more | 340 or more |
Amount billed in completed orders | $ 1.440.000 or more | $ 4.300.000 or more | $ 11.000.000 or more |
Complaints | Less than 2.5% of your total orders. | ||
Mediations | Less than 0.5% of your total orders. | ||
Cancelled by you | Less than 1.5% of your total orders. | ||
Shipments with delays | Less than 10% of your total orders. |
*Completed orders: These are orders that the buyer has already received. In a cart, each different product counts as a separate order.