Shipping costs to Colombia by MailAmericas
The cost you pay to ship products from US to Colombia depends on your product’s gross weight and whether its price is below or above the free shipping threshold of COP 60,000 for Colombia.
Please follow these shipping conditions for every order:
- The maximum weight per package is 30 kg / 66.1 lb.
- You can send up to 5 units per order.
- Make sure you declare accurate weight and dimensions. Discrepancies may result in extra charges or account suspension. Check how to calculate a product’s gross weight here.
Here are the rates you’ll pay:
| Weight | Shipping cost | ||
|---|---|---|---|
| kg | lb | Listings above COP 60,000 | Listings below COP 60,000 |
| 0 - 0.5 | 0 - 1.103 | USD 7.22 | USD 2.00 |
| 0.5 - 1 | 1.103 - 2.205 | USD 8.29 | USD 3.50 |
| 1 - 1.5 | 2.205 - 3.308 | USD 9.37 | USD 9.37 |
| 1.5 - 2 | 3.308 - 4.410 | USD 10.32 | USD 10.32 |
| 2 - 2.5 | 4.410 - 5.513 | USD 11.75 | USD 11.75 |
| 2.5 - 3 | 5.513 - 6.615 | USD 12.70 | USD 12.70 |
| 3 - 3.5 | 6.615 - 7.718 | USD 14.13 | USD 14.13 |
| 3.5 - 4 | 7.718 - 8.820 | USD 15.08 | USD 15.08 |
| 4 - 4.5 | 8.820 - 9.923 | USD 16.27 | USD 16.27 |
| 4.5 - 5 | 9.923 - 11.025 | USD 17.46 | USD 17.46 |
| 5 - 5.5 | 11.025 - 12.128 | USD 18.77 | USD 18.77 |
| 5.5 - 6 | 12.128 - 13.230 | USD 20.08 | USD 20.08 |
| 6 - 6.5 | 13.230 - 14.333 | USD 21.03 | USD 21.03 |
| 6.5 - 7 | 14.333 - 15.435 | USD 21.98 | USD 21.98 |
| 7 - 7.5 | 15.435 - 16.538 | USD 22.93 | USD 22.93 |
| 7.5 - 8 | 16.538 - 17.640 | USD 23.88 | USD 23.88 |
| 8 - 8.5 | 17.640 - 18.743 | USD 24.84 | USD 24.84 |
| 8.5 - 9 | 18.743 - 19.845 | USD 25.79 | USD 25.79 |
| 9 - 9.5 | 19.845 - 20.948 | USD 26.74 | USD 26.74 |
| 9.5 - 10 | 20.948 - 22.050 | USD 27.69 | USD 27.69 |
| 10 - 10.5 | 22.050 - 23.153 | USD 28.64 | USD 28.64 |
| 10.5 - 11 | 23.153 - 24.255 | USD 29.60 | USD 29.60 |
| 11 - 11.5 | 24.255 - 25.358 | USD 30.55 | USD 30.55 |
| 11.5 - 12 | 25.358 - 26.460 | USD 31.50 | USD 31.50 |
| 12 - 12.5 | 26.460 - 27.563 | USD 32.45 | USD 32.45 |
| 12.5 - 13 | 27.563 - 28.665 | USD 33.40 | USD 33.40 |
| 13 - 13.5 | 28.665 - 29.768 | USD 34.36 | USD 34.36 |
| 13.5 - 14 | 29.768 - 30.870 | USD 35.31 | USD 35.31 |
| 14 - 14.5 | 30.870 - 31.973 | USD 36.26 | USD 36.26 |
| 14.5 - 15 and beyond | 31.973 - 33.075 and beyond | USD 37.21 | USD 37.21 |
How would you like to continue?