Shipping costs to Chile by MailAmericas
The cost you pay to ship products from US to Chile depends on your product’s gross weight and whether its price is below or above the free shipping threshold of CLP 19,990 for Chile.
Please follow these shipping conditions for every order:
- The maximum weight per package is 30 kg / 66.1 lb.
- You can send up to 5 units per order.
- Make sure you declare accurate weight and dimensions. Discrepancies may result in extra charges or account suspension. Check how to calculate a product’s gross weight here.
Here are the costs you’ll pay:
| Weight | Shipping cost | ||
|---|---|---|---|
| kg | lb | Listings above CLP 19,990 | Listings below CLP 19,990 |
| 0 - 0.5 | 0 - 1.103 | USD 6.80 | USD 2.00 |
| 0.5 - 1 | 1.103 - 2.205 | USD 9.19 | USD 3.50 |
| 1 - 1.5 | 2.205 - 3.308 | USD 12.08 | USD 9.37 |
| 1.5 - 2 | 3.308 - 4.410 | USD 14.91 | USD 14.91 |
| 2 - 2.5 | 4.410 - 5.513 | USD 18.39 | USD 18.39 |
| 2.5 - 3 | 5.513 - 6.615 | USD 20.87 | USD 20.87 |
| 3 - 3.5 | 6.615 - 7.718 | USD 25.55 | USD 25.55 |
| 3.5 - 4 | 7.718 - 8.820 | USD 28.03 | USD 28.03 |
| 4 - 4.5 | 8.820 - 9.923 | USD 30.50 | USD 30.50 |
| 4.5 - 5 | 9.923 - 11.025 | USD 32.98 | USD 32.98 |
| 5 - 5.5 | 11.025 - 12.128 | USD 35.45 | USD 35.45 |
| 5.5 - 6 | 12.128 - 13.230 | USD 37.93 | USD 37.93 |
| 6 - 6.5 | 13.230 - 14.333 | USD 43.05 | USD 43.05 |
| 6.5 - 7 | 14.333 - 15.435 | USD 45.53 | USD 45.53 |
| 7 - 7.5 | 15.435 - 16.538 | USD 48.00 | USD 48.00 |
| 7.5 - 8 | 16.538 - 17.640 | USD 50.48 | USD 50.48 |
| 8 - 8.5 | 17.640 - 18.743 | USD 52.95 | USD 52.95 |
| 8.5 - 9 | 18.743 - 19.845 | USD 55.43 | USD 55.43 |
| 9 - 9.5 | 19.845 - 20.948 | USD 57.90 | USD 57.90 |
| 9.5 - 10 | 20.948 - 22.050 | USD 60.38 | USD 60.38 |
| 10 - 10.5 | 22.050 - 23.153 | USD 65.82 | USD 65.82 |
| 10.5 - 11 | 23.153 - 24.255 | USD 68.30 | USD 68.30 |
| 11 - 11.5 | 24.255 - 25.358 | USD 70.77 | USD 70.77 |
| 11.5 - 12 | 25.358 - 26.460 | USD 73.25 | USD 73.25 |
| 12 - 12.5 | 26.460 - 27.563 | USD 75.72 | USD 75.72 |
| 12.5 - 13 | 27.563 - 28.665 | USD 78.20 | USD 78.20 |
| 13 - 13.5 | 28.665 - 29.768 | USD 80.67 | USD 80.67 |
| 13.5 - 14 | 29.768 - 30.870 | USD 83.15 | USD 83.15 |
| 14 - 14.5 | 30.870 - 31.973 | USD 85.62 | USD 85.62 |
| 14.5 - 15 and beyond | 31.973 - 33.075 and beyond | USD 88.10 | USD 88.10 |
How would you like to continue?