How does Reputation work?
Reputation determines the position you occupy in the seller’s ranking. We represent it with colors:
What factors determine your reputation?
We calculate reputation based on the experience you offer to your customers. When you reach your first 10 sales, these are the variables we will take into account to calculate it:
Orders with complaints
They should not be more than 2% of your total sales for Mexico, 3% for Brazil, and 4% for Chile and Colombia.
Handling time
The following only apply to your direct-to-consumer operation:
- In order to have a green color reputation, your orders with delayed handling time cannot exceed 15% of total orders.
- In order to have a yellow color reputation, your orders with delayed handling time cannot exceed 20% of total orders.
- In order to have an orange color reputation, your orders with delayed handling time cannot exceed 30% of total orders.
Avoid affecting your reputation by dispatching the product to the warehouse of your assigned carrier within 72 hours after the order was created.
Cancelled orders
The rate of canceled orders should not be over 4% when it comes to Mexico, and it should be below 3% in the case of Brazil.
Complaints | Delayed Handling Time | Cancellations | Mediations | ||
México | leader | 1% | 8% | 0.5% | 0.5% |
green | 1.5% | 10% | 1% | N/A | |
yellow | 3% | 15% | 2.5% | N/A | |
orange | 6% | 22% | 3% | N/A | |
red | >6% | >22% | 3% | N/A | |
Argentina | leader | 1% | 8% | 0,5% | 0.5% |
green | 1,5% | 10% | 1% | N/A | |
yellow | 3% | 15% | 2,5% | N/A | |
orange | 6,0% | 22% | 3% | N/A | |
red | >6% | >22% | 3% | N/A | |
Brazil | leader | 1% | 6% | 0.5% | 0.5% |
green | 2% | 10% | 1.5% | N/A | |
yellow | 4.5% | 18% | 3.5% | N/A | |
orange | 8% | 22% | 4% | N/A | |
red | >8% | >22% | >4% | N/A | |
Chile | leader | 2.5% | 10% | 1.5% | 0.5% |
green | 3.5% | 12% | 2.5% | N/A | |
yellow | 5.5% | 18% | 7% | N/A | |
orange | 7% | 26% | 9% | N/A | |
red | >7% | >26% | >9% | N/A | |
Colombia | leader | 2.5% | 10% | 1.5% | 0.5% |
green | 3.5% | 12% | 2.5% | N/A | |
yellow | 5.5% | 18% | 7% | N/A | |
orange | 7% | 26% | 9% | N/A | |
red | >7% | >26% | >9% | N/A |
What period is taken into account to calculate the reputation?
If you have reached 40 orders, we will calculate the sales and impacts of the last 60 days. Otherwise, we will consider the sales and impacts of the last 365 days until today.